Grossenbacher History
2017 | Introduction of a new ERP system: SAP S/4HANA lays the foundation for increasing process chaining between Grossenbacher Systeme and the other companies in the Amalthea Group. |
2016 | Grossenbacher Systeme sets up cloud development together with sister company, comtac – the start of the digitalisation offensive. |
2015 |
Digital Signage: climate control boards and smart CPUs for outdoor devices for a major German food retail chain. SKIDATA AG becomes a client for complex device assembly: in addition to extensive components, the new generation of locking devices “user box” are manufactured. Development of the web panel line as an innovative product with HTML5 standard for responsive design. |
2014 |
Weiss Umwelttechnik GmbH and Vötsch Industrietechnik GmbH (Schunk Gruppe) become clients for system development and production. Expertise in control, measuring and power electronics convince the market leader in industrial climatic chambers and leads, in addition to development collaboration, to an innovative partnership. Extension of the ISO 13485 certification: certification for the development of medical devices, in addition to the existing certification from 2008 pursuant to the medical norm. |
2013 |
Intensive use of the extended workbench LNT Automation CZ, which, as the youngest member of the group, helps to reduce costs in labour-intensive processes. |
2012 | Together with the sister company, comtac (then called Bettschen Elektronik), joint development projects are started with subsequent production. The group approach works. |
2011 | Grossenbacher Systeme relocates the headquarters of its German subsidiary GmbH from Hanau to Lottstetten in southern Baden-Württemberg. The site also becomes a production facility for terminal assembly. |
2010 | Development of the Compact-IO line starts. Series machine manufacturers thus extend functionality and lower system costs. |
2009 | Andreas Schimanski and Oliver Roth take over the company with founding shareholder, Felix Niederer. |
2008 | Approval for device production pursuant to medical norm ISO 13485. |
2000 | Pioneering performance of touch screen operator terminals thanks to a specially developed infrared detection system. |
1999 | Own visualisation tool (Easy Page Machine – EPAM) integrated into the panel. Medical technology supplied for the first time. |
1994 | Five employees buy the electronics production and display systems departments from the group with a so-called MBO (Management Buy-Out) and found today’s Grossenbacher Systeme AG with around 50 employees. |
1990 | Large parts of the company sold to ABB and other large companies during the 1990s. |
1988 | Relocation to the newly constructed company building. |
1945 | Under grandson, Ernst, Grossenbacher becomes a major company throughout Switzerland. |
1881 | Johann Gottfried Grossenbacher takes over a physical mechanical workshop in St. Gallen. |
We develop your success!